Fees
BANKING FEES
Application & monthly fees
Account application fee (non-refundable) | USD $50 | |
Minimum balance across currencies (over time) | USD $1,000 | |
Monthly account maintenance | USD $5 | |
Monthly minimum transaction fees payable per currency account | USD $5 |
Transaction fees
Incoming funds |
Min Fee USD/CAD/EUR/GBP $10 0.50% of amount received |
|
Outgoing payments SWIFT |
Min. fee USD/CAD/EUR/GBP $50 Max. fee USD/CAD/EUR/GBP $500 0.50% of amount sent |
|
Outgoing payments SEPA |
Min. fee EUR $10 Max. fee EUR $500 0.50% of amount sent |
|
Return wire | USD/CAD/EUR/GBP $50 | |
Standing order | FREE | |
Overdraft | USD/CAD/EUR/GBP $150 | |
FX margin – major pairs | 1.50% | |
FX margin – exotics | By currency |
CARDS FEES
Classic Card | Emerald Card | Diamond Card | |
Card Financing Interest | 0% | ||
Annual Fee | $125.00 | $150.00 | |
Application Fee | $0 | $0 |
Transaction Fee
Classic Card | Emerald Card | Diamond Card | |||
Foreign Transaction Fee | 3.50% | 3.50% | |||
POS Purchase | $0.30 | $0.25 | $0.20 | ||
ATM Fees | $4.00 + 2.50% | $4.00 + 2.50% | $4.00 + 2.50% | ||
ATM Balance Inquiry | $1.50 | $1.50 | |||
Card Load Fee | 1.00% (1$minimum) | 0.85% ($5.00 minimum fee) | 0.75% ($5.00 minimum fee) |
Penalty Fees
Classic Card | Emerald Card | Diamond Card | |
Late payment commission | No Fee | ||
Overdraft Fee | $25.00 | ||
Replacement Card Fee | $25.00 |
CUSTODY FEES
Digital Asset Custody
$500,000 – $50,000,000 | bps 25 |
$50,000,000.01 – $500,000,000.00 | bps 20 |
$500,000,000.01 – $999,000,000.00 | bps 15 |
Setup and fees Fees
Account Setup | USD 5,000 |
Minimum Annual Fee | USD 5,000 |
Payment of Fees | Fees debited monthly |
Traditional Asset Custody
Price on request
Issued by Cypher, 24 Hillsborough Street Suite II, Roseau, Dominica, which is licensed to conduct Banking Business by the Financial Services Unit. The Site is primarily intended for those who access products and services from outside the Eastern Caribbean Currency Union. Because of this, we cannot guarantee that the Site or the information thereon complies with law or regulation of other countries, or is appropriate for use, in other places. You are wholly responsible for use of the Site by any person using your computer and you must ensure that any such person complies with these Terms. The information provided on this Site is not intended for distribution to, or use by, any person in any jurisdiction where such distribution or use would be contrary to law or regulation. This Site should not be considered as communicating any invitation or inducement to engage in banking or investment activity or any offer to buy or sell any securities or other instruments. Cypher reserves the right to adjust fees at any time. Cypher reserves the right to amend, withdraw or not release any product or services at its sole discretion.
Card Program Details
Holdun Classic
Program Name | Holt Classic Card | ||
---|---|---|---|
Total Load Capacity | $10, 000.00 | ||
Security Deposit | $1,000.00 | ||
Annual Membership Fee | $150.00 | ||
Monthly Fee | $0.00 | ||
Card Activation Fee | $0.00 | ||
POS/Online Purchases | $0.30 | ||
ATM/Cash Withdrawals | $4.00 | ||
Membership Percentage | 2.50% | ||
ATM/Balance Inquiry | $1.50 | ||
Card Load Fee* | |||
Member Percentage* | 1.00% | ||
Client Minimum Fee* | $1.00 | ||
Member Minimum Fee* | $5.00 | ||
Foreign Currency Access Fee | 3.50% | ||
Person to Person Transfer | $2.50 | ||
Parameters | Maximum Transaction Amount | Daily Limit (Count) | Daily Limit (Amount) |
Point of Sale (POS) | $1,500.00 | 10 | 2500 |
Card Not Present (CNP) | $1,500.00 | 10 | 2500 |
ATM/Cash Transaction | |||
Minimum Transaction Amount | $5.00 | ||
Maximum Transaction Amount | $2,500.00 | ||
Daily Limit (Count) | 5.00 | ||
Daily Limit (Amount) | $2,000.00 | ||
Monthly Limit (Amount) | $10,000.00 | ||
Total Withdrawals | 60.00% |
Holdun Emerald
Program Name | Holt Emerald Card | ||
---|---|---|---|
Total Load Capacity | $25,000.00 | ||
Security Deposit | $2,500.00 | ||
Annual Membership Fee | $275.00 | ||
Monthly Fee | $0.00 | ||
Card Activation Fee | $0.00 | ||
POS/Online Purchases | 0.25 | ||
ATM/Cash Withdrawals | $4.00 | ||
Membership Percentage | 2.50% | ||
ATM/Balance Inquiry | $1.50 | ||
Card Load Fee* | |||
Member Percentage* | 0.85% | ||
Client Minimum Fee* | $1.00 | ||
Member Minimum Fee* | $5.00 | ||
Foreign Currency Access Fee | 3.50% | ||
Person to Person Transfer | $2.50 | ||
Parameters | Maximum Transaction Amount | Daily Limit (Count) | Daily Limit (Amount) |
Point of Sale (POS) | $1,500.00 | 10 | 2500 |
Card Not Present (CNP) | $1,500.00 | 10 | 2500 |
ATM/Cash Transaction | |||
Minimum Transaction Amount | $5.00 | ||
Maximum Transaction Amount | $2,500.00 | ||
Daily Limit (Count) | 5.00 | ||
Daily Limit (Amount) | $2,000.00 | ||
Monthly Limit (Amount) | $10,000.00 | ||
Total Withdrawals | 60.00% |
Holdun Diamond
Program Name | Holt Diamond Card | ||
---|---|---|---|
Total Load Capacity | $50, 000.00 | ||
Security Deposit | $5,000.00 | ||
Annual Membership Fee | $375.00 | ||
Monthly Fee | $0.00 | ||
Card Activation Fee | $0.00 | ||
POS/Online Purchases | $0.20 | ||
ATM/Cash Withdrawals | $4.00 | ||
Membership Percentage | 2.50% | ||
ATM/Balance Inquiry | $1.50 | ||
Card Load Fee* | |||
Member Percentage* | 0.75% | ||
Client Minimum Fee* | $1.00 | ||
Member Minimum Fee* | $5.00 | ||
Foreign Currency Access Fee | 3.50% | ||
Person to Person Transfer | $2.50 | ||
Parameters | Maximum Transaction Amount | Daily Limit (Count) | Daily Limit (Amount) |
Point of Sale (POS) | $1,500.00 | 10 | 2500 |
Card Not Present (CNP) | $1,500.00 | 10 | 2500 |
ATM/Cash Transaction | |||
Minimum Transaction Amount | $5.00 | ||
Maximum Transaction Amount | $2,500.00 | ||
Daily Limit (Count) | 5.00 | ||
Daily Limit (Amount) | $2,000.00 | ||
Monthly Limit (Amount) | $10,000.00 | ||
Total Withdrawals | 60.00% |